Rodinactive colors are four groups of reactive dyes developed for application on all textiles, cellulosic fibers & viscose rayon etc. These colors form a chemical bond with the cellulosic fibers in presence of alkali & also are characterized by their excellent fastness properties.
Reactive Dyes
RODINFIX VINYL SULPHONE BRAND
Color | Rodin HE | Solubility gm/ litr at 30°C |
Fixation Temp. | Dischargebility | Application | Fastness Properties | ||||||
Exhaust | Pad Batch | Printing | Rubbing | Washing | Day Light 1/1 | |||||||
Dry | Wet | Alteration | Stain | |||||||||
Reactive Yellow 15 | 100 | 60°C | G | S | S | LS | 5 | 4 | 5 | 5 | 6 | |
Reactive Yellow 42 | 100 | 60°C | G | LS | S | S | 5 | 4 | 4-5 | 5 | 5 | |
Reactive Yellow 107 | 100 | 60°C | G | S | S | S | 5 | 4 | 4 | 4 | 5 | |
Reactive Orange 16 | 100 | 60°C | G | S | NS | S | 5 | 4 | 3 | 4-5 | 5-6 | |
Reactive Red 111 | 100 | 60°C | G | S | S | S | 4-5 | 3-4 | 5 | 4-5 | 4 | |
Reactive Red 198 | 100 | 60°C | P | LS | S | S | 4 | 4 | 4-5 | 5 | 6 | |
Reactive Blue 21 | 80 | 80°C | P | S | S | S | 4 | 4 | 5 | 5 | 6 | |
Reactive Blue 220 | 100 | 60°C | G | S | S | S | 5 | 4 | 4 | 3 | 5 | |
Reactive Blue 221 | 50 | 60°C | G | S | NS | NS | 4 | 3-4 | 5 | 3-4 | 4-5 | |
Reactive Violet 5 | 100 | 60°C | P | S | S | S | 5 | 5 | 5 | 2-3 | 6-7 | |
Reactive Brown 18 | 100 | 60°C | G | S | LS | S | 5 | 5 | 4-5 | 4-5 | 5 | |
Reactive Black 5 | 100 | 60°C | G | S | S | S | 5 | 5 | 4 | 4-5 | 5 | |
Reactive Black 31 | 100 | 60°C | F | S | S | S | 5 | 4 | 4 | 4 | 7 | |
Reactive Black JNN | 100 | 60°C | F | S | F | S | 4-5 | 4-5 | 4 | 4 | 4-5 | |
Reactive Black DG | 100 | 60°C | G | S | S | S | 5 | 3 | 5 | 5 | 4-5 | |
Reactive Black ANN | 100 | 60°C | G | S | S | S | 5 | 5 | 4 | 4 | 4-5 | |
Reactive Black GRW | 100 | 60°C | G | S | S | S | 4-5 | 4-5 | 4 | 4 | 4-5 | |
Reactive Red 195 | 100 | 60°C | P | S | NS | NS | 4 | 3-4 | 4-5 | 3-4 | 5-6 |
RODINFIX HIGH EXHAUST BRAND
Color | Rodin HE | Solubility gm/ litr at 30°C |
Fixation Temp. | Dischargebility | Application | Fastness Properties | ||||||
Exhaust | Pad Batch | Printing | Rubbing | Washing | Day Light 1/1 | |||||||
Dry | Wet | Alteration | Stain | |||||||||
Reactive Yellow 84 | 80 | 80°C | P | S | NS | NS | 5 | 4 | 5 | 5 | 5-6 | |
Reactive Yellow 135 | 45 | 80°C | P | S | NS | NS | 5 | 4 | 4R | 5 | 4-5 | |
Reactive Orange 84 | 35 | 80°C | P | S | NS | NS | 5 | 4 | 4 | 5 | 3-4 | |
Reactive Red 120 | 85 | 80°C | P | S | NS | NS | 4-5 | 3-4 | 5 | 5 | 5 | |
Reactive Red 141 | 150 | 80°C | P | S | NS | NS | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | |
Reactive Blue 160 | 80 | 80°C | P | S | NS | NS | 5 | 4 | 4-5 | 4-5 | 6 | |
Reactive Blue 171 | 60 | 80°C | P | S | NS | NS | 5 | 4 | 4-5 | 4-5 | 4 |
RODINFIX HOT BRAND
Color | Rodin HE | Solubility gm/ litr at 30°C |
Fixation Temp. | Dischargebility | Application | Fastness Properties | ||||||
Exhaust | Pad Batch | Printing | Rubbing | Washing | Day Light 1/1 | |||||||
Dry | Wet | Alteration | Stain | |||||||||
Reactive Yellow 18 | 130 | 80°C | P | LS | LS | S | 5 | 4 | 4-5 | 5 | 6 | |
Reactive Orange 12 | 160 | 80°C | P | S | LS | S | 5 | 4 | 5 | 5 | 6 | |
Reactive Orange 13 | 150 | 80°C | P | S | LS | S | 5 | 4 | 4-5 | 5 | 4 | |
Reactive Red 31 | 80 | 80°C | P | S | LS | S | 5 | 4 | 4 | 4-5 | 4-5 | |
Reactive Red 35 | 100 | 60°C | G | LS | S | S | 5 | 5 | 3 | 5 | 4-5 | |
Reactive Blue 49 | 100 | 80°C | S | S | S | S | 5 | 4-5 | 5 | 5 | 5 |
RODINFIX BIFUNCTIONAL BRAND
Color | Rodin HE | Solubility gm/ litr at 30°C |
Fixation Temp. | Dischargebility | Application | Fastness Properties | ||||||
Exhaust | Pad Batch | Printing | Rubbing | Washing | Day Light 1/1 | |||||||
Dry | Wet | Alteration | Stain | |||||||||
Reactive Yellow 145 | 100 | 60°C | P | S | S | S | 4-5 | 4 | 4-5 | 3-4 | 6 | |
Reactive Yellow 160 | 100 | 60°C | G | S | S | S | 4-5 | 4 | 4-5 | 3-4 | 6 | |
Reactive Yellow 186 | 100 | 60°C | G | S | S | S | 4-5 | 4 | 4-5 | 3-4 | 6 | |
Reactive Orange 122 | 50 | 60°C | P | S | S | S | 3-4 | 3 | 4 | 3 | 5 | |
Reactive Red 195 | 100 | 60°C | P | S | NS | NS | 4 | 3-4 | 4-5 | 3-4 | 5-6 | |
Reactive Blue 222 | 100 | 60°C | G | S | S | S | 4 | 3 | 4-5 | 4 | 4-5 | |
Reactive Black HFGR | 100 | 60°C | P | S | S | S | 5 | 5 | 4-5 | 4 | 4 | |
Reactive Blue 194 | 150 | 60°C | P | S | S | NS | 4-5 | 3-4 | 5 | 4 | 4 | |
Reactive Red RGB | 100 | 60°C | F | S | S | S | 5 | 4 | 4 | 4-5 | 5 | |
Reactive Blue RGB | 100 | 60°C | G | S | S | S | 5 | 4 | 4-5 | 4-5 | 3 | |
Reactive Black RGB | 100 | 60°C | G | S | S | S | 4-5 | 3 | 4-5 | 4-5 | 4-5 | |
Reactive Yellow RGB | 100 | 60°C | G | S | S | S | 5 | 4 | 5 | 5 | 5-6 | |
Reactive Yellow RR | 100 | 80°C | G | S | S | NS | 4-5 | 4-5 | 5 | 4-5 | 3-4 |
0+
Year of Business
0+
Clients
0+
Employees
0+
Countries Served